Fact Sheet
| Total Area | 1 Hectares |
| Number of Units | 292 Units |
| Road | 10 Meters - Secondary Road 12 Meters - Main Road 14 Meters - Entrance |
| Facilities | Deepwell Water Facilities Internet/Cable Ready Globe/Digitel Telephone Lines |
| Amenities | Swimming Pool Clubhouse Basketball Court Tennis Court Pocket Gardens |
| Nearby Schools & Universities | De La Salle University - Canlubang St. Scholastica - Sta. Rosa Don Bosco College - Sta. Rosa 7th Day Adventist School - Silang PNP Academy - Silang |
| Nearby Establishments | National Panasonic - Sta. Rosa Toyota Motors - Sta. Rosa El Cielito Inn - Sta. Rosa Laguna Techno Park - Sta. Rosa PNP Outpost - Sta. Rosa Coca Cola Botlers, Inc. - Sta. Rosa |
| Nearby Malls | Target Mall Walter Mart SM Shoe Mart Rustan's Robinsons |
| Nearby Churches | St. Joseph Church - Balibago Complex 7th Day Adventist Church - Silang |
| Nearby Hospitals | Sta. Rosa Hospital & Medical Center South Luzon Medical Center ASIAN Hospital Calamba Medical Center Calamba Doctors' Hospital |
| Nearby Markets | Sta. Rosa Country Market Balibago Wet Market - Balibago Complex |
| Nearby Recreational Areas | Enchanted Kingdom - Sta. Rosa Paseo De Sta. Rosa - Greenfield City Tagaytay City |
Highlights l Model Units l Fact Sheet l Location Map l
